| Type | Comment | # Files | Size | JPEG | View |
| Newspaper Notice | Newspaper Notice | 1 | 169 Kb | | View |
| Drawings - General | 21091 C P4-100_issue[PL1] | 1 | 5142 Kb | | View |
| Other Assessments | 1844 Loughnamask RSA - Phase 4 St 1-2 FINAL | 1 | 786 Kb | | View |
| Drawings - General | 21091 C P4-202_issue[PL1] | 1 | 1721 Kb | | View |
| Drawings - General | 2017-P-060 (Site Sections and Elevations) | 1 | 6814 Kb | | View |
| Drawings - General | 2017-P-030 (Proposed Boundary Treatments) | 1 | 1958 Kb | | View |
| Drawings - General | 2017-P-004 (Existing Site Layout Plan) | 1 | 8202 Kb | | View |
| Other Assessments | 21091 Phase 4 Planning Submission | 1 | 112 Kb | | View |
| Other Assessments | 21091 QA4 PL1_Appendix B | 1 | 11105 Kb | | View |
| Other Assessments | Design Report Bishops Lough Phase 4 R1 | 1 | 1655 Kb | | View |
| Drawings - General | 2017-P-101 (House Type 01 Detached Handed) | 1 | 1100 Kb | | View |
| Other Assessments | 21091 QA4 PL1 | 1 | 17225 Kb | | View |
| Other Assessments | Bishops Lough PH4 2025 LANDSCAPE R1 | 1 | 7157 Kb | | View |
| Drawings - General | 2017-P-100 (House Type 01 Detached) | 1 | 1104 Kb | | View |
| Drawings - General | 2017-P-050 (Bin and Bike Store Drawing) | 1 | 270 Kb | | View |
| Site layout plan | 2017-P-010 (Proposed Site Layout Plan) | 1 | 3442 Kb | | View |
| Site location map | 2017-P-001 (OS Map) | 1 | 395 Kb | | View |
| Drawings - General | 2017-P-154 (House Type 06 06B Semi-Detached) | 1 | 1443 Kb | | View |
| Drawings - General | 2017-P-150 (House Type 06-07-6B Terrace) | 1 | 1893 Kb | | View |
| Drawings - General | 2017-P-140 (House Type 05-05A Semi-Detached) | 1 | 1460 Kb | | View |
| Other Assessments | 21091 QA4 PL1_Appendix A | 1 | 10743 Kb | | View |
| Application - Cover Letter | 250417t Phase 04 Application Cover Letter | 1 | 123 Kb | | View |
| Other Assessments | 250417t Housing Quality Assessment | 1 | 85 Kb | | View |
| Other Assessments | 250417t Design Report | 1 | 1501 Kb | | View |
| Other Assessments | 250417t Compliance Part L Housing | 1 | 56 Kb | | View |
| Application Form - Part A | | 1 | 75 Kb | | View |
| Other Assessments | 21091 Document Register | 1 | 152 Kb | | View |
| Other Assessments | Public Lighting Report Phase 4 | 1 | 6770 Kb | | View |
| Drawings - General | 2017-P-130 (House Type 04 Detached) | 1 | 1003 Kb | | View |
| Other Assessments | PHASE 4 PUBLIC LIGHTING LAYOUT-A1 | 1 | 1229 Kb | | View |
| Drawings - General | 2017-P-121 (House Type 03 Detached Handed) | 1 | 1285 Kb | | View |
| Drawings - General | 2017-P-120 (House Type 03 Detached) | 1 | 1309 Kb | | View |
| Drawings - General | 21091 C P4-201_issue[PL1] | 1 | 1710 Kb | | View |
| Drawings - General | 2017-P-103 (House Type 01A Detached Handed) | 1 | 1331 Kb | | View |
| Site Notice | 250417t Site Notice | 1 | 129 Kb | | View |
| Drawings - General | 2017-P-102 (House Type 01A Detached) | 1 | 1337 Kb | | View |
| Other Assessments | 250417t Planning Drawing & Document Register | 1 | 91 Kb | | View |
| Other Assessments | 21091 QA4 PL1_Appendix C | 1 | 828 Kb | | View |
| Drawings - General | 21091 C P4-102_issue[PL1] | 1 | 809 Kb | | View |
| Other Assessments | Part V Bishopslough Validation Letter Phase 4 | 1 | 78 Kb | | View |
| Drawings - General | 21091 C P4-101_issue[PL1] | 1 | 3345 Kb | | View |
| Drawings - General | 2017-P-141 (House Type 05A-05B Semi-Detached) | 1 | 1394 Kb | | View |
| Acknowledgement / Validation Letter | | 1 | 110 Kb | | View |
| Report Request Letter to Internal Staff | Water Section | 1 | 90 Kb | | View |
| Report Request Letter to Internal Staff | Roads | 1 | 90 Kb | | View |
| Report Request Letter to Internal Staff | Parks | 1 | 90 Kb | | View |
| Report Request Letter to Internal Staff | Environment | 1 | 90 Kb | | View |
| Report Request Letter to External Body | HSA | 1 | 43 Kb | | View |
| Report Request Letter to External Body | Irish Water | 1 | 43 Kb | | View |
| Submission | [E] Ronan Doyle | 1 | 35 Kb | | View |
| Submission Acknowledgment | [E] Ronan Doyle | 1 | 104 Kb | | View |
| Report Received from Internal Staff | Roads | 1 | 1845 Kb | | View |
| Report Received from Internal Staff | Parks | 1 | 62 Kb | | View |
| Report Received from Internal Staff | Environment | 1 | 216 Kb | | View |
| Development Contributions Calculation | | 1 | 121 Kb | | View |
| Planners Report | | 1 | 467 Kb | | View |
| Chief Executives Order | | 1 | 111 Kb | | View |
| Notification of Decision | | 1 | 232 Kb | | View |
| Notification of Decision Letter to third parties | Public Bodies | 1 | 112 Kb | | View |
| Notification of Decision Letter to third parties | Submitters | 1 | 108 Kb | | View |
| Report Received from External Body | HSA | 1 | 372 Kb | | View |
| Development Contributions Calculation | Alteration correspondence | 1 | 50 Kb | | View |
| Development Contributions Calculation | | 1 | 83 Kb | | View |
| Chief Executives Order | | 1 | 113 Kb | | View |
| Final Grant | | 1 | 158 Kb | | View |
| | Pro Forma | 1 | 23 Kb | | View |
| Correspondence with Planning Authority | Cond 6 Ack | 1 | 192 Kb | | View |
| Correspondence on Bonds/Financial Conditions | | 1 | 44 Kb | | View |
| Correspondence with Planning Authority | Condition 6 Naming and Numbering Compliant | 1 | 163 Kb | | View |
| Correspondence with Planning Authority | ACK Condition 10 & 11 | 1 | 225 Kb | | View |
Files may be in either DjVu or PDF formats. Use the JPG option to view DjVu files on devices/browsers that dont support the DjVu viewer.
A PDF viewer is required to view PDF files.
Click on the icon below if you require the DjVu viewer.