| |
|
Note: Maps and Drawings remain copyright of the originator.
|
|
|
| Type | Comment | # Files | Size | JPEG | View |
| Elevations | Elevations and sections | 1 | 2201 Kb | | View |
| Floor Plans | Proposed floor plans | 1 | 2907 Kb | | View |
| Drawings - General | Existing plans, elevations, sections | 1 | 675 Kb | | View |
| Sewer Network Drawings | Surface Water disposal | 1 | 1277 Kb | | View |
| Road Layout Plan | Roads and parking layout | 1 | 6557 Kb | | View |
| Other Assessments | Engineering Services report | 1 | 1078 Kb | | View |
| Site location map | Site location map | 1 | 689 Kb | | View |
| Site layout plan | Site layout plan | 1 | 2158 Kb | | View |
| Application Form - Part A | | 1 | 75 Kb | | View |
| Application - Cover Letter | Application cover letter | 1 | 177 Kb | | View |
| Newspaper Notice | Newspaper Notice | 1 | 171 Kb | | View |
| Drawings - General | Site plan | 1 | 1285 Kb | | View |
| Site Notice | revised site notice | 1 | 384 Kb | | View |
| Invalid Letter | | 1 | 372 Kb | | View |
Files may be in either DjVu or PDF formats. Use the JPG option to view DjVu files on devices/browsers that dont support the DjVu viewer.
A PDF viewer is required to view PDF files.
The DjVu files are best viewed using the DjVu Browser Plug-in
Click on the icon below if you require the DjVu viewer.

(Please Note: This will require you to
use Internet Explorer 5.x or higher)
|